Route: DEMO ROUTE, Vehicle Code: 1234
Stop Location Location Name CityStateScheduled ArrivalEstimated ArrivalActual Arrival
0 DLIHUD DLI DOCK HUDSONWI05/15 18:1005/16 07:43Not Arrived
1 AAA A NAME STUART IA 05/15 23:30 05/16 00:01 05/16 00:01
2 TPOMNE TRANSFER POINT OMAHA NE 05/16 01:16 05/16 01:53 05/16 01:53
3 CCC C NAME COUNCIL BLUFFSIA05/16 02:4105/16 01:2905/16 01:29
4 DDD D NAME COUNCIL BLUFFSIA05/16 03:2605/16 01:4405/16 01:44
5 EEE E NAME BLAIRNE05/16 04:1905/16 02:5205/16 02:52
6 FFF F NAME MAPLETONIA05/16 06:2505/16 04:1205/16 04:12
7 GGG G NAME HOLSTEINIA05/16 07:2005/16 04:5205/16 04:52
8 FFF F NAME IDA GROVEIA05/16 07:4505/16 05:1905/16 05:19
9 GGG G NAME IDA GROVEIA05/16 08:0505/16 05:0905/16 05:09
10 HHH H NAME SAC CITYIA05/16 09:1005/16 06:0305/16 06:03
11 III DEMO'S STOP LAKE CITYIA05/16 09:5505/16 06:3505/16 06:35
12 JJJ J NAME FORT DODGEIA05/16 11:2605/16 11:26Not Arrived
13 KKK K NAME HUMBOLDTIA05/16 12:0505/16 12:05Not Arrived
14 LLL L NAME WHITTEMOREIA05/16 13:0505/16 13:05Not Arrived
15 MMM M NAME ALGONAIA05/16 13:3305/16 13:33Not Arrived
16 NNN N NAME BUFFALO CENTERIA05/16 14:4005/16 14:40Not Arrived
17 OOO O NAME WELLSMN05/16 15:5005/16 15:50Not Arrived
90 DLIHUD DLI DOCK HUDSONWI05/16 18:0705/16 18:07Not Arrived
On time  
Truck has not arrived.
Delayed 1 to 30 minutes  
Stop is completed.
Delayed over 30 minutes      
Note: All Times are Central Time Zone.